← Texas Hold'em odds calculator · all hands
Kd3c — king-three offsuit
Fold from every position when the pot is unopened. Kd3c ranks 80 of the 169 distinct starting hands. Against one random hand it takes 51.39% of the pot.
Agents: the machine-readable version of this page is Kd3c.md — same numbers, a tenth the tokens.
Equity against random opponents
| Opponents | Win % | Tie % | Pot equity % |
|---|---|---|---|
| 1 | 49.30 | 4.18 | 51.39 |
| 2 | 30.04 | 4.14 | 32.00 |
| 3 | 21.09 | 3.70 | 22.80 |
| 4 | 16.09 | 3.37 | 17.62 |
| 5 | 12.78 | 3.16 | 14.22 |
| 6 | 10.53 | 3.03 | 11.91 |
| 7 | 8.89 | 2.86 | 10.18 |
Monte Carlo, 400,000 trials per row, seed 1.
Head-to-head, exact
Against the opponent's whole hand class, not one chosen pair of cards: every combination of it you do not block, each enumerated over all 1,712,304 boards. No sampling. Averaging over the class is what makes the figure the same whichever suits you hold — against a single representative it shifts by more than a point.
| Against | Hero pot equity % | Hero win % | Split % | Combos |
|---|---|---|---|---|
| AA | 11.14 | 10.92 | 0.45 | 6 |
| KK | 5.81 | 5.07 | 1.49 | 3 |
| 27.40 | 27.17 | 0.45 | 6 | |
| JJ | 27.42 | 27.20 | 0.43 | 6 |
| TT | 27.51 | 27.30 | 0.43 | 6 |
| 77 | 29.18 | 28.92 | 0.52 | 6 |
| 22 | 46.24 | 45.75 | 0.99 | 6 |
| AKs | 22.03 | 21.38 | 1.30 | 3 |
| AKo | 22.76 | 22.11 | 1.30 | 9 |
| AQs | 33.05 | 32.78 | 0.53 | 4 |
| JTs | 51.03 | 50.67 | 0.72 | 4 |
| 76s | 51.78 | 51.42 | 0.71 | 4 |
What this page cannot tell you
Pre-flop equity is not a strategy. It ignores stack depth, bet sizing and how your opponents actually play, and equity against a random hand is not equity against the range of hands someone would actually raise with.
Open this hand in the calculator · All 1,326 hands
Suit-equivalents: Kc3d · Kc3h · Kc3s · Kd3h · Kd3s · Kh3c · Kh3d · Kh3s · Ks3c · Ks3d · Ks3h
Licence: CC-BY-4.0.